Bangladesh Rice Research Institute (BRRI) High School

Date : 26 Dec 2018

Subject : JSC Result-2018

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF JSC EXAMINATION, 2018
Institution: BANGLADESH RICE RESEARCH INSTITUTE (BRRI) HIGH SCHOOL (EIIN: 108959)
Centre: B R R I (BANGLADESH RICE RESEARCH INSTITUTE HIGH SCH), Thana/Upazilla: GAZIPUR SADAR, Zilla: GAZIPUR
No. of Students: { Appeared: 142, Passed: 142, Percentage of Pass: 100.00, GPA 5: 36 }
------------------------------------------------------------ : : ------------------------------------------------------------
842894[5.00], 842895[5.00], 842896[5.00], 842897[5.00], 842898[5.00], 842899[5.00], 842900[5.00], 842901[5.00], 842902[5.00],
842903[5.00], 842904[5.00], 842905[4.86], 842906[5.00], 842907[5.00], 842908[5.00], 842909[4.86], 842910[4.50], 842911[4.86],
842912[4.86], 842913[4.86], 842914[5.00], 842915[5.00], 842916[4.86], 842917[4.86], 842918[4.71], 842919[4.64], 842920[4.86],
842921[4.86], 842922[4.71], 842923[4.64], 842924[4.86], 842925[4.71], 842926[4.86], 842927[4.50], 842928[5.00], 842929[5.00],
842930[4.86], 842931[4.79], 842932[4.43], 842933[4.79], 842934[4.57], 842935[4.64], 842936[4.57], 842937[4.43], 842938[4.57],
842939[4.57], 842940[4.57], 842941[4.29], 842942[4.64], 842943[5.00], 842944[4.71], 842945[4.00], 842946[4.57], 842947[4.43],
842948[4.36], 842949[4.43], 842950[4.43], 842951[4.29], 842952[4.71], 842953[4.07], 842954[4.64], 842955[4.36], 842956[4.57],
842957[4.50], 842958[4.43], 842959[4.14], 842960[4.36], 842961[4.43], 842962[4.71], 842963[5.00], 842964[5.00], 842965[4.64],
842966[5.00], 842967[5.00], 842968[5.00], 842969[5.00], 842970[5.00], 842971[5.00], 842972[5.00], 842973[5.00], 842974[4.86],
842975[5.00], 842976[5.00], 842977[5.00], 842978[5.00], 842979[4.86], 842980[5.00], 842981[5.00], 842982[4.71], 842983[4.64],
842984[5.00], 842985[4.86], 842986[4.86], 842987[4.71], 842988[4.71], 842989[4.86], 842990[4.79], 842991[4.79], 842992[4.86],
842993[4.86], 842994[4.79], 842995[4.57], 842996[4.71], 842997[4.50], 842998[4.64], 842999[4.43], 843001[4.50], 843002[4.43],
843003[4.57], 843004[4.43], 843005[4.57], 843006[4.71], 843007[4.29], 843008[4.07], 843009[4.50], 843010[4.36], 843011[4.14],
843012[4.43], 843013[3.43], 843014[4.21], 843015[3.64], 843016[3.14], 843017[4.07], 843018[3.71], 843019[3.50], 843020[3.50],
843021[3.57], 843022[4.14], 843023[3.79], 843024[3.57], 843025[3.86], 843026[3.86], 843027[4.36], 843028[3.86], 843029[3.36],
843030[4.71], 843031[4.43], 843032[4.36], 843033[4.71], 843034[3.57], 843035[4.86], 843036[4.00] =142
843000[ABS.] =1
---------------------------------------------- : END OF RESULT [ D20181224 ] : ----------------------------------------------
Page 1 of 1
Page 1 of 1